Key Benefits:
- AGE SUPPORT – Meets the nutritional needs of ageing cats including being enriched with green-lipped mussel and reduced phosphorus content.
-
MAINTAIN IDEAL WEIGHT – Helps maintain ideal weight thanks to a low-calorie formula that also promotes a feeling of fullness.
Recommended daily quantities (g/day):
Water should be available at all times
| Overweight | Normal | |||
| Weight of kitten (kg) | (g) | cup* | (g) | cup* |
| 2 | 27 | 3/8 | 34 | 3/8 |
| 3 | 36 | 1/2 | 45 | 1/2 |
| 4 | 44 | 1/2 | 55 | 5/8 |
| 5 | 51 | 5/8 | 64 | 3/4 |
| 6 | 59 | 3/4 | 73 | 7/8 |
| 7 | 65 | 3/4 | 82 | 1 |
| 8 | 72 | 7/8 | 90 | 1 1/8 |
| 9 | 78 | 1 | 98 | 1 1/4 |
| 10 | 84 | 1 | 105 | 1 1/4 |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinarian.
