Key benefits:
GLUCOSE REGULATION
Low glycaemic index (GI) cereals along with the gelling action of psyllium mucilages helps to reduce the blood glucose level after eating.
LOW STARCH
A reduced starch level results in lower blood glucose levels after eating.
A reduced starch level results in lower blood glucose levels after eating.
MODERATE CALORIE
A moderate energy intake promotes optimal body weight and minimises insulin resistance associated with being overweight.
HIGH PROTEIN
High in protein content to help maintain lean muscle mass and limits a high blood glucose spike after eating.
High in protein content to help maintain lean muscle mass and limits a high blood glucose spike after eating.
Feeding guide
Water should be available at all times. It is recommended to divide the daily intake into 2 meals.
| Cat's weight | Thin | Normal | Overweight | |||||
|---|---|---|---|---|---|---|---|---|
| unit | grams | pouch(es) | grams | pouch(es) | grams | pouch(es) | ||
| 2 kg | 185 | 1.75 | 155 | 1.5 | N/A | N/A | ||
| 3 kg | 275 | 2.75 | 230 | 2.25 | N/A | N/A | ||
| 4 kg | 365 | 3.75 | 310 | 3 | 255 | 2.5 | ||
| 5 kg | 460 | 4.5 | 385 | 3.75 | 315 | 3.25 | ||
| 6 kg | 550 | 5.5 | 465 | 4.75 | 380 | 3.75 | ||
| 7 kg | 640 | 6.5 | 540 | 5.5 | 445 | 4.5 | ||
| 8 kg | 730 | 7.25 | 620 | 6.25 | 505 | 5 | ||
| 9 kg | N/A | N/A | 695 | 7 | 570 | 5.75 | ||
| 10 kg | N/A | N/A | 775 | 7.75 | 635 | 6.25 | ||
