Key Benefits
Hill’s Science Diet Puppy dry food is rich in flavour & carefully formulated with vital nutrients to support 5 essential building blocks for lifelong health, so they get their best start in life & grow to their full potential.
Recommended For:
Puppies up to 1 year old and pregnant or nursing dogs.
Not Recommended For:
Adult dogs, mature adult dogs, obese or obese-prone dogs.
| Benefit | Source | How It Works |
|---|---|---|
| Healthy brain, eye and skeletal development | Natural DHA | Natural DHA from high quality fish oil and optimal mineral levels support healthy brain, eye and skeletal development |
| Healthy immune function | Vitamin E + C | Clinically proven antioxidant blend with vitamins C + E to help support a healthy immune system |
| Digestibility | Natural high-quality ingredients plus vitamins, minerals and amino acids | Natural, high quality, easy-to-digest ingredients plus vitamins, minerals and amino acids with no artificial colours, flavours or preservatives for a flavourful, nutritious meal |
Feeding Guide
Daily Feeding Guide
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- For nursing dogs: keep food available at all times.
- New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Science Diet is available in a wide variety of dry foods, wet foods and treats for your pet's unique needs.
- To prevent suffocation, keep this plastic bag out of the reach of pets and children.
Growth
| Weight of Dog | Growth less than 4 months (Pregnancy weeks 7 - 9) |
Growth 4 to 9 months (Pregnancy weeks 5 - 6) |
Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
|---|---|---|---|
| 2 lb (0,9 kg) | 1/2 cup (50 g) | 3/8 cup (35 g) | 1/3 cup (35 g) |
| 5 lb (2,3 kg) | 1 cup (100 g) | 3/4 cup (75 g) | 5/8 cup (60 g) |
| 8 lb (3,6 kg) | 1 1/3 cups (130 g) | 1 1/8 cups (110 g) | 7/8 cup (85 g) |
| 10 lb (4,5 kg) | 1 5/8 cups (160 g) | 1 1/3 cups (130 g) | 1 cup (100 g) |
| 20 lb (9,1 kg) | 2 2/3 cups (265 g) | 2 1/4 cups (225 g) | 1 3/4 cups (175 g) |
| 40 lb (18 kg) | 4 1/2 cups (445 g) | 3 3/4 cups (370 g) | 3 cups (295 g) |
| 60 lb (27 kg) | 6 cups (595 g) | 5 cups (495 g) | 4 cups (395 g) |
| 80 lb (36 kg) | 7 1/2 cups (745 g) | 6 1/4 cups (620 g) | 5 cups (495 g) |
| 100 lb (45 kg) | 9 cups (890 g) | 7 1/2 cups (745 g) | 6 cups (595 g) |
| 120 lb (54 kg) | 10 1/4 cups (1015 g) | 8 1/2 cups (840 g) | 6 3/4 cups (670 g) |
