Key benefits:
- HIGH ENERGY – This formula is high in energy to help compensate for the reduced appetite and food intake of sick or recovering cats/dog
- EASY TUBE FEEDING – The texture of this formula makes it easy to use it to syringe feed and/or tube feeding.
Recommended daily quantities (g/day):
Water should be available at all times
| Cat's weight | RESTING | MAINTENANCE | ||
| kg | (g / day) | can / day | (g / day) | can / day |
| 2 | 95 | 1/2 | 105 | 1/2 |
| 3 | 130 | 3/4 | 140 | 3/4 |
| 4 | 160 | 3/4 | 175 | 1 |
| 5 | 190 | 1 | 205 | 1 |
| 6 | 215 | 1 | 230 | 1 1/4 |
| 7 | 240 | 1 1/4 | 260 | 1 1/4 |
| 8 | 265 | 1 1/4 | 285 | 1 1/2 |
| 9 | 290 | 1 1/2 | 310 | 1 1/2 |
| 10 | 315 | 1 1/2 | 330 | 1 3/4 |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinarian
