Key Benefits:
Increased levels - and a special blend - of soluble and insoluble fibre assist in restricting calories and reducing hunger.
HIGH PROTEIN
High in protein content to help combat excess weight gain and ensures a slow release of glucose into the bloodstream.
NUTRIENTS BALANCE
Enriched with nutrients, minerals and vitamins to avoid nutritional deficiencies when calorie intake is restricted.
ESSENTIAL FATTY ACIDS: EPA/DHA
Essential Fatty acids, EPA & DHA, help maintain a healthy digestive system and healthy skin.
S/O INDEX
Formulated to help prevent particular urinary crystals (struvite & oxalate crystals).
Recommended daily quantities (g/day):
Water should be available at all times
| Target adult cat weight (kg) | Start | After 4 weeks if the cat did not loose weight | Maintenance |
| grams | grams | grams | |
| 2.5 kg | 33 | 26 | 35 |
| 3 kg | 38 | 30 | 40 |
| 3.5 kg | 42 | 33 | 45 |
| 4 kg | 46 | 37 | 49 |
| 4.5 kg | 50 | 40 | 53 |
| 5 kg | 54 | 43 | 57 |
| 5.5 kg | 58 | 46 | 61 |
| 6 kg | 62 | 49 | 65 |
| 6.5 kg | 65 | 52 | 69 |
| 7 kg | 69 | 55 | 73 |
| 7.5 kg | 72 | 57 | 77 |
| 8 kg | 76 | 60 | 80 |
| 8.5 kg | 79 | 63 | 84 |
| 9 kg | 82 | 65 | 87 |
| 9.5 kg | 86 | 68 | 91 |
| 10 kg | 89 | 70 | 94 |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinarian
